Other Tires
10-16.5 12-16.5 Bobcat Tyre, Skidsteer Tire
2017-12-19 10:43  Visit:286
Price:Unfilled
Send inquiry
Tyre, tire, bobcat tyre, bobcat tire, Skidsteer Tire

10-16.5, 12-16.5, 14-17.5, 15-19.5

Application: Skid Steer
Size: 10-16.5

Ply: 8 / 10 / 12
Type(TT/TL): TL
O. D(mm): 773
S. W(mm): 264

Pattern Code: Skid Steer Tyres
Standard Rim: 8.25x16.5.




Pattern Size Ply Overall Diameter (mm) Section Width (mm) Rim Load Capacity (kgs) Inflated Pressure (Kpa)
Type
RT-301 10-16.5 8 773 264 8.25 1880 410 TL
RT-301 10-16.5 10 773 264 8.25 2135 520 TL
RT-301 10-16.5 12 773 264 8.25 2375 620 TL
RT-301 12-16.5 10 831 307 9.75 2540 450 TL
RT-301 12-16.5 12 831 307 9.75 2865 550 TL
RT-301 12-16.5 14 831 307 9.75 3075 620 TL
RT-301 14-17.5 14 921 349 10.5 3875 550 TL
RT-301 14-17.5 16 921 349 10.5 4020 620 TL
RT-301 15-19.5 14 1019 389 11.75 4565 485 TL
RT-301 15-19.5 16 1019 389 11.75 4935 550 TL

Message

TO: eastartyre

E-mail:

Content:

Contact information
Comment
0